Key Statistics | Unit | Rank in the World (2004) | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
Total Area | 1000 | Russian Federation | Canada (997,061) | USA (962,909) | China (959,805) | Brazil (851,488) | Australia (7741,22) | India (328 ,726) |
Agricultural Area | 1000 | China (553,957) | Australia (447,000) | USA (411,863) | Brazil (263,580) | Russian Federation (216, 580) | Kazakhstan (206,769) | India (181,177) |
Arable Land | 1000 Ha | USA (176,018) | India (161,715) | China (142,621) | Russian Federation (123,465) | Brazil (58,980) | Australia (48,300) | Argentina (33,700) |
Cattle Stocks (Head) | Mn | Brazil (192,000,000) | India (185,500,000) | China (106,530,500) | Argentina (50,768,000) | Australia (26,420,000) | Ethiopia (35,500,000) | Bangladesh (24,500,000) |
Buffalo Stocks (Head) | Mn | India (97,700,00) | Pakistan (25,500,000) | China (22,808,750) | --- | ---- | ---- | ---- |
Sheep Stocks (Head) | Mn | China (157,330,415) | Australia (94,500,000) | India (62,500,000) | Iran, Islamic Rep of (54,000,000) | New Zealand (40,065,000) | Brazil (14,182,000) | --- |
Goat Stocks (Head) | Mn | China (183,362,773) | India (120,000,000) | Pakistan (54,700,000) | Bangladesh (34,500,000) | Brazil (9,087,000) | Russian Federation (2,343, 900) | --- |
Hen Egg | Mt | China (24,341,400) | USA (5,252,300) | Japan (2,505,000) | Russia (1,970,000) | Mexico (1,920,000) | India (1,890,000) | Brazil (1,560,000) |
Cow Milk Whole, Fresh | Mt | India (37,800,000) | Germany (28,000,000) | France (24,200,000) | Brazil (23,320,000) | China (18,850,000) | New Zealand (14,780,000) | Australia (10,377,000) |
Wheat Production | Mt | China (91,330,265) | India (72,060,000) | USA (58,881,368) | Russian Federation (42,200,000) | Canada (24,462,300) | Australia (22,500,000) | --- |
Rice (Paddy) Prduction | Mt | China (186,730,000) | India (124,400,000) | Bangladesh (37,910,000) | Vietnam (35,500,000) | Thailand (25,200,000) | USA (10,227,960) | --- |
Mangoes Production | Mt | India (10,800,000) | China (3,622,000) | Thailand (1,750,000) | Mexico (1,503,010) | Pakistan (1,072,000) | Brazil (845,000) | Bangladesh (243,000) |
Cereals Production | Mt | China (422,599,164) | USA (387,397,546) | India (226,330,000) | Russian Federation (74,465,000) | Brazil (64,268,845) | Canada (50,155,200) | Argentina (32,457,000) |
Coarse Grain Production | Mt | USA (318,288,218) | China (144,538,900) | Brazil (44,877,045) | Russian Federation (31,785,000) | India (29,870,000) | Canada (25,692,900) | --- |
Tea Prodn | Mt | India (845,000) | China (821,000) | Sri Lanka (303,000 ) | Kenya (290,000) | Indonesia (158,843) | Turkey (131,000) | --- |
Sugar Cane Production | Mt | Brazil (411,009,984) | India (244,800,000) | China (93,200,000) | Thailand (63,707,272) | Colombia (37,100,000 ) | Australia (36,892,000) | Cuba (24,000,000) |
Cashew Nuts Production | Mt | Vietnam (640,000) | India (460,000) | Brazil (223,941) | Nigeria (186,000) | --- | --- | --- |
Groundnut (in shell) Prodn | Mt | China (14,075,000) | India (7,500,000) | Nigeria (2,700,000) | USA (1,905,700) | Indonesia (1,450,000) | Sudan (1,200,000) | Argentina (414,285) |
Coconuts Production | Mt | Indonesia (15,650,000) | Philippines (13,700,000) | India (9,700,000) | Brazil (2,959,880) | Sri Lanka (1,900,000) | Thailand (1,450,000) | China (289,000) |
Coir Prodn | Mt | India (450,000) | Sri Lanka (133,000) | Malaysia (28,000) | Thailand (20,000 ) | Bangladesh (11,390) | --- | --- |
Jute Prodn | Mt | India (1,789,000) | Bangladesh (800,000) | China (68,000) | Myamar (50,000) | Uzbekistan (20,000) | Nepal (17,000) | --- |
Lentils Prodn | Mt | India (1,100,000) | Canada (938,000) | Tuekey (560,000) | Australia (220,000) | Nepal (160,000) | USA (154,000) | China (150,000) |
Millet Prodn | Mt | India (8,000,000) | Nigeria (6,100,000) | China (2,200,800) | Burkina Faso (1,250,000) | Russian Federation (1,050,000) | --- | --- |
Natural Rubber Prodn | Mt | Thailand (3,030,000) | Indonesia (1,792,000) | Malaysia (1,000,000) | India (694,000) | China (550,000) | Brazil (96,000) | --- |
Onions, Dry Prodn | Mt | China (18,035,000) | India (5,500,000) | USA (3,162,750) | Pakistan (1,657,900) | Russian Federation (1,625,000) | Iran (1,500,000) | Brazil (1,133,240) |
Potatoes Prodn | Mt | China (75,048,000) | Russian Federation (37,000,000) | India (25,000,000) | USA (20,419,280 ) | Ukraine (19,450,000) | Poland (15,000,000 ) | Germany (12,991,076) |
Sesame Seed Prodn | Mt | India (800,000) | China (650,620) | Myanmar (380,000) | Sudan (325,000) | Uganda (110,000) | Bangladesh (50,000) | --- |
Soyabeans Prodn | Mt | USA (85,740,952) | Brazil (49,205,268) | Argentina (32,000,000) | China (17,750,340) | India (7,000,000) | Paraguay (3,800,000) | Canada (2,919,600 |
Sunday, January 24, 2010
India's Position in the World
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment